Carros populares: Renault ou Volkswagen? Confira valores de modelos com desconto
Nesta semana foi divulgada a lista das montadoras que aderiram aos carros populares, um programa de subsídios para automóveis. O intuito é tornar os carros mais acessíveis, com modelos mais baratos.
Entre as montadoras Renault e Volkswagen, os descontos nos carros populares variam entre R$ 5.000,00 e R$ 8.000,00. Em comparação de preços, o modelo Kwid Zen 1.0 da Renault leva vantagem, sendo anunciado no site por R$ 58.990,00.
Em contrapartida, o modelo mais barato encontrado no site oficial da Volkswagen é o Novo Polo Track 1.0, por R$ 74.900,00.
Ao todo, participam do programa nove empresas. Dentre elas, são 31 modelos de carros e 233 versões. Além disso, modelos de caminhões e ônibus também estão agrupados no programa.
Além de Renault e Volkswagen, Toyota, Hyundai, Nissan, Honda, GM, Fiat e Peugeot participam do programa de descontos. Confira os valores de três modelos Renault e três Volkswagen:
Montadora | Modelo_Versão | Valor |
RENAULT | KWID 1.0 Zen | R$ 58.990,00 |
RENAULT | STEPWAY 1.0 Zen | R$ 73.990,00 |
RENAULT | STEPWAY 1.6 Zen | R$ 97.890,00 |
VOLKSWAGEN | NOVO POLO TRACK 1.0 | R$ 74.900,00 |
VOLKSWAGEN | NOVO POLO 1.0 | R$ 78.390,00 |
VOLKSWAGEN | NOVO POLO TSI | R$ 89. 990,00 |
- Petrobras (PETR4) fecha em queda de 2,36%: Por que o mercado não gostou da gasolina mais barata? É hora de vender? Clique aqui e assista ao Giro do Mercado de hoje (16) e saiba o que você deve fazer com a ação. Inscreva-se aqui e não perca.
Confira a lista completa de carros que terão desconto
Montadora | Modelo_Versão | Desconto |
RENAULT | KWID 1.0 Zen | R$ 8.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 LIKE FLEX 4-P (341ACZ0) | R$ 8.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 LIKE FLEX 4-P (341ACX0) | R$ 8.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 LIKE FLEX 4-P (341ACY0) | R$ 8.000 |
RENAULT | KWID 1.0 Intense | R$ 7.000 |
RENAULT | KWID 1.0 Outsider | R$ 7.000 |
RENAULT | KWID 1.0 Intense Biton | R$ 7.000 |
VOLKSWAGEN | GOL / 1.0 TRENDLINE | R$ 7.000 |
GENERAL MOTORS | ONIX PLUS LT1 1.0 MT | R$ 7.000 |
GENERAL MOTORS | ONIX PLUS LT1 1.0 MT | R$ 7.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 TREKKING FLEX 4-P (341ABZ0) | R$ 7.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 TREKKING FLEX 4-P (341ATZ0) | R$ 7.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 TREKKING FLEX 4-P (341ABX0) | R$ 7.000 |
FIAT CHRYSLER | FIAT MOBI 1.0 TREKKING FLEX 4-P (341ABY0) | R$ 7.000 |
VOLKSWAGEN | NOVO POLO / TRACK | R$ 6.000 |
VOLKSWAGEN | NOVO POLO / MPI | R$ 6.000 |
GENERAL MOTORS | ONIX 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX LT1 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX LT1 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX LT1 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX LT2 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX LT2 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX PLUS LT1 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX PLUS LT2 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX PLUS LT2 1.0 MT | R$ 6.000 |
GENERAL MOTORS | ONIX PLUS LT2 1.0 MT | R$ 6.000 |
HYUNDAI | HB20 SENSE 1.0 5MT BTH+ESC+SAB MY23/23 | R$ 6.000 |
HYUNDAI | HB20 SENSE 1.0 5MT BTH+ESC+SAB MY23/24 | R$ 6.000 |
HYUNDAI | HB20 COMFORT 1.0 5MT AV+ESC+SAB | R$ 6.000 |
HYUNDAI | HB20 COMFORT 1.0 5MT AV+ESC+SAB | R$ 6.000 |
HYUNDAI | HB20 COMFORT 1.0 5MT AV+ESC+SAB | R$ 6.000 |
HYUNDAI | HB20 COMFORT 1.0 5MT AV+ESC+SAB MY23/24 | R$ 6.000,00 |
FIAT CHRYSLER | FIAT ARGO 1.0 FLEX 5-P (358ACC1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 FLEX 5-P (358ACV1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 FLEX 5-P (358A1N0) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 FLEX 5-P (358ACN0) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 DRIVE FLEX 5-P (358AFV1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 DRIVE FLEX 5-P (358ATV1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 DRIVE FLEX 5-P (358A4N0) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.0 DRIVE FLEX 5-P (358AFN0) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.0 FLEX 4-P (359ACM1) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.0 FLEX 4-P (359ACN1) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.0 DRIVE FLEX 4-P (359AFN1) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.0 DRIVE FLEX 4-P (359ATN1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX 5-P (358AGH1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX 5-P (358AGY1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX 5-P (358AGZ1) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX 5-P (358A7H0) | R$ 6.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX 5-P (358AGH0) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE FLEX 4-P (359AFP1) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE FLEX 4-P (359AFZ1) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE FLEX 4-P (359A1D0) | R$ 6.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE FLEX 4-P (359AFD0) | R$ 6.000 |
PEUGEOT CITROËN | CITROËN C3 1.0 FEEL FLEX 5-P (1CSBSUH4I5GC9XB0) | R$ 6.000 |
PEUGEOT CITROËN | CITROËN C3 1.0 FEEL FLEX 5-P (1CSBSUH4I5GC9YB0) | R$ 6.000 |
RENAULT | LOGAN 1.0 Life | R$ 5.000 |
RENAULT | LOGAN 1.0 Zen | R$ 5.000 |
RENAULT | STEPWAY 1.0 Zen | R$ 5.000 |
VOLKSWAGEN | NOVO POLO / TSI | R$ 5.000 |
VOLKSWAGEN | NOVO VIRTUS / MANUAL | R$ 5.000 |
VOLKSWAGEN | GOL / LAST EDITION | R$ 5.000 |
GENERAL MOTORS | ONIX LT2 1.0 MT | R$ 5.000 |
GENERAL MOTORS | ONIX LT2 1.0 MT | R$ 5.000 |
GENERAL MOTORS | ONIX LT 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX LT 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX LT 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX LTZ 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX LTZ 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LT 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LT 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LT 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LT 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LT 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LT 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LTZ 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LTZ 1.0T MT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LTZ 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LTZ 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS LTZ 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS MIDNIGHT 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS MIDNIGHT 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR1 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
GENERAL MOTORS | ONIX PLUS PR2 1.0T AT | R$ 5.000 |
HYUNDAI | HB20 LIMITED 1.0 5MT AV+ESC+SAB+BLK MY23/24 | R$ 5.000 |
HYUNDAI | HB20S COMFORT 1.0 5MT AV+ESC+SAB MY23/24 | R$ 5.000 |
HYUNDAI | HB20S LIMITED 1.0 5MT AV+ESC+SAB+BLK | R$ 5.000 |
HYUNDAI | HB20S LIMITED 1.0 5MT AV+ESC+SAB+BLK MY23/24 | R$ 5.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 DRIVE FLEX Aut. 5-P (358AFJ1) | R$ 5.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 DRIVE FLEX Aut. 5-P (358AFX1) | R$ 5.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 DRIVE S-DESIGN FLEX Aut. 5-P (358A4H0) | R$ 5.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 DRIVE S-DESIGN FLEX Aut. 5-P (358AFH0) | R$ 5.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX Aut. 5-P (358AGJ1) | R$ 5.000 |
FIAT CHRYSLER | FIAT ARGO 1.3 TREKKING FLEX Aut. 5-P (358AGX1) | R$ 5.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE FLEX Aut. 4-P (359AFJ1) | R$ 5.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE FLEX Aut. 4-P (359AFX1) | R$ 5.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE S-DESIGN FLEX 4-P | R$ 5.000 |
FIAT CHRYSLER | FIAT PULSE 1.3 DRIVE FLEX 5-P (363A1L0) | R$ 5.000 |
FIAT CHRYSLER | FIAT PULSE 1.3 DRIVE FLEX 5-P (363A150) | R$ 5.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 DRIVE S-DESIGN FLEX Aut. 4-P | R$ 5.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CAB. PLUS FLEX 2-P (281A9J0) | R$ 5.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CAB. PLUS FLEX 2-P (281A310) | R$ 5.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CAB. PLUS FLEX 2-P (281A3C0) | R$ 5.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CAB. PLUS FLEX 2-P (281AC30) | R$ 5.000 |
FIAT CHRYSLER | FIAT PULSE 1.3 DRIVE FLEX Aut. 5-P (363A1M0) | R$ 5.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 PRECISION FLEX Aut. 4-P (359AHJ1) | R$ 5.000 |
FIAT CHRYSLER | FIAT CRONOS 1.3 PRECISION FLEX Aut. 4-P (359AHX1) | R$ 5.000 |
RENAULT | STEPWAY 1.6 Zen | R$ 4.000 |
RENAULT | STEPWAY 1.6 Iconic CVT | R$ 4.000 |
RENAULT | DUSTER 1.6 Intense MT | R$ 4.000 |
RENAULT | DUSTER 1.6 Intense CVT | R$ 4.000 |
RENAULT | OROCH 1.6 PRO | R$ 4.000 |
VOLKSWAGEN | NOVO POLO / COMFORTLINE | R$ 4.000 |
VOLKSWAGEN | NOVO POLO / HIGHLINE | R$ 4.000 |
VOLKSWAGEN | NOVO VIRTUS / AUTOMÁTICO | R$ 4.000 |
VOLKSWAGEN | T-CROSS / SENSE | R$ 4.000 |
VOLKSWAGEN | SAVEIRO ROBUST SC | R$ 4.000 |
VOLKSWAGEN | SAVEIRO ROBUST DC | R$ 4.000 |
VOLKSWAGEN | SAVEIRO TRENDLINE SC | R$ 4.000 |
VOLKSWAGEN | VIRTUS / 200 TSI COMFORTLINE | R$ 4.000 |
TOYOTA | YARIS SD XL | R$ 4.000 |
TOYOTA | YARIS SD XS | R$ 4.000 |
GENERAL MOTORS | ONIX 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX LT 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX LT 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX LT 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX LTZ 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX LTZ 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX RS 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX RS 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX RS 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR1 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000,00 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | ONIX PR2 1.0T AT | R$ 4.000 |
GENERAL MOTORS | SPIN 1.8 LS MT | R$ 4.000 |
GENERAL MOTORS | SPIN 1.8 LS AT | R$ 4.000 |
GENERAL MOTORS | SPIN 1.8 LT MT | R$ 4.000 |
GENERAL MOTORS | MONTANA 1.2T MT | R$ 4.000 |
GENERAL MOTORS | MONTANA LT 1.2T MT | R$ 4.000 |
GENERAL MOTORS | TRACKER 1.0T AT | R$ 4.000 |
GENERAL MOTORS | TRACKER 1.0T AT | R$ 4.000 |
GENERAL MOTORS | TRACKER 1.0T AT | R$ 4.000 |
GENERAL MOTORS | TRACKER 1.0T AT | R$ 4.000 |
HYUNDAI | HB20 COMFORT 1.0T 6MT AV+ESC+SAB | R$ 4.000 |
HYUNDAI | HB20 COMFORT 1.0T 6MT AV+ESC+SAB MY23/24 | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.4 ENDURANCE CAB. PLUS FLEX 2-P (281A220) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.4 ENDURANCE CAB. PLUS FLEX 2-P (281A2D0) | R$ 4.000 |
FIAT CHRYSLER | FIAT FIORINO 1.4 BUSINESS FLEX 4-P (2651PA1) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CD (MT) (281B9J0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CD (MT) (281BPJ0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CD (MT) (281B310) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 FREEDOM CD (MT) (281B3C0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 VOLCANO CD (MT) (281B4J0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 VOLCANO CD (MT) (281BRJ0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 VOLCANO CD (MT) (281B410) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3 VOLCANO CD (MT) (281B4C0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3VOLCANO CD (AT) (281B4G0) | R$ 4.000 |
FIAT CHRYSLER | FIAT STRADA 1.3VOLCANO CD (AT) (281B4A0) | R$ 4.000 |
FIAT CHRYSLER | FIAT PULSE 1.0T AUDACE (AT) (363A2K0) | R$ 4.000 |
FIAT CHRYSLER | FIAT PULSE 1.0T AUDACE (AT) (363AVK0) | R$ 4.000 |
FIAT CHRYSLER | FIAT PULSE 1.0T AUDACE (AT) (363A1K0) | R$ 4.000 |
FIAT CHRYSLER | FIAT PULSE 1.0T AUDACE (AT) (363ATK0) | R$ 4.000 |
FIAT CHRYSLER | FIAT FASTBACK CVT FLEX FWD | R$ 4.000 |
FIAT CHRYSLER | JEEP RENEGADE 1.3 TURBO FLEX Aut. (T270) 5-P (6111JM1) | R$ 4.000 |
FIAT CHRYSLER | JEEP RENEGADE 1.3 SPORTFLEX Aut. (T270) 5-P (6111KM1) | R$ 4.000 |
FIAT CHRYSLER | FIAT PULSE 1.0T AUDACE (AT) (363A210) | R$ 4.000 |
FIAT CHRYSLER | JEEP RENEGADE 1.3 SPORTFLEX Aut. (T270) 5-P (6111KR1) | R$ 4.000 |
PEUGEOT CITROËN | CITROËN C3 1.6 FIRST EDITION 16V FLEX Aut. 5-P (1CSBSUHL0MGCZ2B0) | R$ 4.000 |
PEUGEOT CITROËN | CITROËN C3 1.6 FIRST EDITION 16V FLEX Aut. 5-P (1CSBSUHL0MGC9VB0) | R$ 4.000 |
PEUGEOT CITROËN | CITROËN C3 1.6 FIRST EDITION 16V FLEX Aut. 5-P (1CSBSUHL0MGC9UB0) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ALLURE 16V FLEX 5-P Aut (1PPAA5PL0MGC9RB5) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ALLURE 16V FLEX 5-P Aut (1PPAA5HL0MGC9RB4) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ALLURE 16V FLEX 5-P Aut (1PPAA5PL0MGC9SB4) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ALLURE 16V FLEX 5-P Aut (1PPAA5PL0MGC9QB4) | R$ 4.000 |
PEUGEOT CITROËN | CITROËN C4 CACTUS 1.6 LIVE 16V Aut. 5-P (1CEAA5EL0M55LEC0) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT PARTNER RAPID 1.4 BUSINESS FLEX 4-P (2PB2ZVR8O5GC9QB0) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT PARTNER RAPID 1.4 BUSINESS FLEX 4-P (2PB2ZVR8O5GC9RB0) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT PARTNER RAPID 1.4 BUSINESS FLEX 4-P (2PB2ZVF8O5GCA0B0) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT PARTNER RAPID 1.4 BUSINESS FLEX 4-P (2PB2ZVR8O5GCA0B0) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 ALLURE 16V FLEX Aut. 5-P (1PINSYLL0M55A0C7) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 ALLURE 16V FLEX Aut. 5-P (1PINSYLL0M559QC6) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 ALLURE 16V FLEX Aut. 5-P (1PINSYLL0M55A0C6) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 STYLE 16V FLEX Aut (1PINSYJL0M559QC6) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 STYLE 16V FLEX Aut (1PINSYJL0M55A0C6) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 STYLE 16V FLEX Aut (1PINSYJL0M55A0C7) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 ROADTRIP 16V FLEX Aut (1PINSYJL0M559RC6) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 ROADTRIP 16V FLEX Aut (1PINSYJL0M55YWC6) | R$ 4.000 |
PEUGEOT CITROËN | PEUGEOT 2008 1.6 ROADTRIP 16V FLEX Aut (1PINSYJL0M55YWC7) | R$ 4.000 |
PEUGEOT CITROËN | CITROËN C3 1.6 FIRST EDITION 16V FLEX Aut. 5-P (1CSBSUHL0MGCZ0B0) | R$ 4.000 |
PEUGEOT CITROËN | CITROËN C3 1.6 FIRST EDITION 16V FLEX Aut. 5-P (1CSBSUHL0MGCZ1B0) | R$ 4.000 |
TOYOTA | YARIS HB XL | R$ 3.000 |
TOYOTA | YARIS HB XS | R$ 3.000 |
NISSAN | KICKS ACTIVE | R$ 3.000 |
NISSAN | KICKS ACTIVE (AUDIO) | R$ 3.000 |
NISSAN | KICKS SENSE | R$ 3.000 |
HYUNDAI | HB20S COMFORT 1.0T 6AT AV+ESC+SAB MY23/24 | R$ 3.000 |
HYUNDAI | HB20S PLATINUM 1.0T 6AT PAS+SMK+BLK MY23/24 | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ROADTRIP 16V FLEX 5-P Aut (1PPAA5HL0MGCYWB5) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ROADTRIP 16V FLEX 5-P Aut (1PPAA5HL0MGC9RB5) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ROADTRIP 16V FLEX 5-P Aut (1PPAA5HL0MGCYWB4) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 ROADTRIP 16V FLEX 5-P Aut (1PPAA5HL0MGC9QB4) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 GRIFFE 16V FLEX 5-P Aut (1PPAA5PL0MGCA0B5) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 GRIFFE 16V FLEX 5-P Aut (1PPAA5PL0MGCA0B4) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 GRIFFE 16V FLEX 5-P Aut (1PPAA5PL0MGC9QB5) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 GRIFFE 16V FLEX 5-P Aut (1PPAA5PL0MGC9SB5) | R$ 3.000 |
PEUGEOT CITROËN | PEUGEOT 208 1.6 GRIFFE 16V FLEX 5-P Aut (1PPAA5PL0MGC9RB4) | R$ 3.000 |
GENERAL MOTORS | SPIN 1.8 LT 7L AT | R$ 2.000 |
GENERAL MOTORS | SPIN 1.8 LTZ AT | R$ 2.000 |
HYUNDAI | HB20 COMFORT 1.0T 6MT AV+ESC+SAB | R$ 2.000 |
HYUNDAI | HB20 COMFORT 1.0T 6MT AV+ESC+SAB | R$ 2.000 |
HYUNDAI | HB20 COMFORT 1.0T 6AT AV+ESC+SAB | R$ 2.000 |
HYUNDAI | HB20 COMFORT 1.0T 6AT AV+ESC+SAB MY23/24 | R$ 2.000 |
HYUNDAI | HB20 PLATINUM 1.0T 6AT RPAS+SMK+BLK | R$ 2.000 |
HYUNDAI | HB20 PLATINUM 1.0T 6AT RPAS+SMK+BLK MY23/24 | R$ 2.000 |
HYUNDAI | HB20 PLAT PL 1.0T 6AT ADAS+PDL+BSP+BLK | R$ 2.000 |
HYUNDAI | HB20 PLAT PL 1.0T 6AT ADAS+PDL+BSP+BLK | R$ 2.000 |
HYUNDAI | HB20 PLAT PL 1.0T 6AT ADAS+PDL+BSP+BLK MY23/24 | R$ 2.000 |
HYUNDAI | HB20S PLATINUM 1.0T 6AT PAS+SMK+BLK | R$ 2.000 |
*Com Juliana Américo